Page 1 of 1

non-symetrical pairs and duplicated verts

PostPosted: Sat Oct 11, 2008 2:57 pm
by xpundx
There seem to be a few duplicated vert pairs and some not quite symetrical pairs of verts in the new base.obj mesh.

Duplicate pairs
para 1 -(para 3) para 2
x y z idx

0.246829 , -1.009966 , 6.718027 ,9565
-0.246829 , -1.009966 , 6.718027 ,10071
0.246829 , -1.009966 , 6.718027 ,9615
-0.246829 , -1.009966 , 6.718027 ,10023

0.250552 , -1.015286 , 6.749450 ,9566
-0.250552 , -1.015286 , 6.749450 ,10022
0.250552 , -1.015286 , 6.749450 ,9614
-0.250552 , -1.015286 , 6.749450 ,10072

0.253327 , -1.008435 , 6.709029 ,9580
-0.253327 , -1.008435 , 6.709029 ,10094
0.253327 , -1.008435 , 6.709029 ,9636
-0.253327 , -1.008435 , 6.709029 ,10038

0.269734 , -1.007944 , 6.709931 ,9579
-0.269734 , -1.007944 , 6.709931 ,10092
0.269734 , -1.007944 , 6.709931 ,9635
-0.269734 , -1.007944 , 6.709931 ,10039

0.276714 , -1.014344 , 6.717493 ,9556
-0.276714 , -1.014344 , 6.717493 ,10098
0.276714 , -1.014344 , 6.717493 ,9641
-0.276714 , -1.014344 , 6.717493 ,10012

0.286488 , -1.009660 , 6.708847 ,9576
-0.286488 , -1.009660 , 6.708847 ,10054
0.286488 , -1.009660 , 6.708847 ,9596
-0.286488 , -1.009660 , 6.708847 ,10035

0.299129 , -1.012434 , 6.711469 ,9578
-0.299129 , -1.012434 , 6.711469 ,10033
0.299129 , -1.012434 , 6.711469 ,9597
-0.299129 , -1.012434 , 6.711469 ,10053

0.306409 , -1.022462 , 6.739858 ,9572
-0.306409 , -1.022462 , 6.739858 ,10077
0.306409 , -1.022462 , 6.739858 ,9620
-0.306409 , -1.022462 , 6.739858 ,10030

0.306599 , -1.018723 , 6.716958 ,9557
-0.306599 , -1.018723 , 6.716958 ,10011
0.306599 , -1.018723 , 6.716958 ,9599
-0.306599 , -1.018723 , 6.716958 ,10056

0.307076 , -1.021269 , 6.737846 ,9554
-0.307076 , -1.021269 , 6.737846 ,10083
0.307076 , -1.021269 , 6.737846 ,9626
-0.307076 , -1.021269 , 6.737846 ,10014



Non-symetric pairs
para 1 -(para 3) para 2
x y z idx

0.015372 , -1.368147 , 1.839616 ,1057
-0.015000 , -1.368147 , 1.840000 ,6419

0.017311 , -1.381778 , 1.882267 ,1053
-0.017331 , -1.381778 , 1.882267 ,6426

-0.189979 , -1.381000 , 7.274184 ,2103
0.190000 , -1.381060 , 7.274000 ,3304

-0.191929 , -1.371893 , 7.265889 ,1898
0.191929 , -1.372000 , 7.265889 ,3135

0.191929 , -1.381000 , 7.265889 ,3134
-0.191951 , -1.381060 , 7.265851 ,1897

-0.203019 , -1.390840 , 7.274019 ,2094
0.203000 , -1.391000 , 7.274000 ,3295

0.298000 , -0.336000 , -2.624000 ,748
-0.298105 , -0.336030 , -2.623813 ,6677

0.386000 , 0.286000 , -4.606000 ,785
-0.385614 , 0.286341 , -4.606097 ,5751

-0.413623 , 0.011000 , -4.219026 ,6655
0.414000 , 0.011128 , -4.218880 ,778

-1.312365 , -0.099530 , -3.096069 ,11161
1.312000 , -0.100000 , -3.096000 ,11154

-1.327273 , -0.229892 , -3.813290 ,6579
1.327000 , -0.230000 , -3.813000 ,865

1.340937 , -0.013979 , -3.446861 ,872
-1.341000 , -0.014000 , -3.447000 ,6580

-1.374816 , 0.017652 , -4.132000 ,6667
1.375000 , 0.018000 , -4.132009 ,757

-7.764316 , -0.536498 , 5.395826 ,7007
7.764000 , -0.536498 , 5.396000 ,362

7.767000 , -0.480700 , 5.382000 ,4423
-7.766926 , -0.480700 , 5.382017 ,7657

-7.769997 , -0.416767 , 5.397536 ,7659
7.770000 , -0.416767 , 5.398000 ,4424

7.833000 , -0.537162 , 5.405000 ,363
-7.833261 , -0.537162 , 5.405429 ,7006

7.840000 , -0.422897 , 5.400753 ,4425
-7.840167 , -0.422897 , 5.401000 ,7658

-7.840288 , -0.484594 , 5.387000 ,7656
7.840000 , -0.484594 , 5.387203 ,4422

7.889249 , -0.438000 , 5.496569 ,375
-7.889109 , -0.438088 , 5.497000 ,6950

-7.891000 , -0.434000 , 5.496569 ,6949
7.890794 , -0.434012 , 5.496648 ,407

-7.895809 , -0.442597 , 5.503000 ,6985
7.896105 , -0.443335 , 5.502997 ,374

-7.895555 , -0.443674 , 5.510216 ,6986
7.896000 , -0.444000 , 5.510000 ,373

-7.959097 , -0.195965 , 5.501719 ,6083
7.959008 , -0.195965 , 5.501957 ,1379

7.969000 , -0.201213 , 5.501719 ,1352
-7.969009 , -0.201308 , 5.501727 ,6113

-7.969842 , -0.202554 , 5.508364 ,6118
7.969854 , -0.202567 , 5.508396 ,1355

-7.978311 , -0.206559 , 5.515995 ,6138
7.978333 , -0.206627 , 5.516000 ,1346

7.979151 , -0.205702 , 5.506000 ,1347
-7.979187 , -0.205751 , 5.506375 ,6137

-7.989845 , -0.212299 , 5.506000 ,6143
7.989889 , -0.212371 , 5.506375 ,1342

7.989696 , -0.213065 , 5.515000 ,1343
-7.989675 , -0.213066 , 5.514843 ,6145

note*
The index number is order of the verts after the wavefront object is imported into blender.
I'm not sure if this order is constant.
There is also a rotation when a wavefront object is imported into blender.
The second and third "v" params are swapped and then the second is inverted.

eg.
v 7.890794 5.496648 0.434012
7.890794 , -0.434012 , 5.496648 ,407

Tim

Re: non-symetrical pairs and duplicated verts

PostPosted: Sun Oct 12, 2008 12:17 pm
by Manuel
How have you find the duplicates?
In example, the first couple you report is:

0.246829 , -1.009966 , 6.718027 ,9565
0.246829 , -1.009966 , 6.718027 ,9615

But I've double checked them. The images below show that vert 9565 and 9615 are in different place, and has different coords...

About rotations. It's because Blender use a non standard orientation (it's rotated in comparison with openGL, renderman, ogre, etc..).

Regards,

Manuel

Re: non-symetrical pairs and duplicated verts

PostPosted: Sun Oct 12, 2008 3:51 pm
by xpundx
Strange.

If you browse the SVN and view the base.obj file as html it matches yours.

Image

If you download the file it matches mine.

Image

If you view as text from the SVN it matches mine.

Image

For some reason I cant download the same version as the one your working with.
Any guesses?

Tim

Re: non-symetrical pairs and duplicated verts

PostPosted: Mon Oct 13, 2008 10:48 am
by xpundx
The base.obj zipped into the pre-alpha makehuman artist tool also has the duplicated verts, but they may not be duplicates because the two I have check belong to different faces. They just occupy the same point in space.

Let me know if the base.obj is Ok to continue working with. The non-symetrical verts are not a problem because they can corrected without affecting most targets but if you have to remove verts this would cause some issues.

Tim

Re: non-symetrical pairs and duplicated verts

PostPosted: Wed Oct 22, 2008 10:36 am
by Manuel
For some reason I cant download the same version as the one your working with.
Any guesses?


I've no idea. I'm using the base.obj downloaded from svn...


xpundx wrote:The base.obj zipped into the pre-alpha makehuman artist tool also has the duplicated verts, but they may not be duplicates because the two I have check belong to different faces. They just occupy the same point in space.


Yes, I know this.
It happen, in example, in teeth, because with new mesh it's possible to separate each single tooth...but it's not a bug.

Let me know if the base.obj is Ok to continue working with. The non-symetrical verts are not a problem because they can corrected without affecting most targets but if you have to remove verts this would cause some issues.


So, about duplication above, it's ok. The same for sym issue. The only real weird thing is the difference between the working version of your base.obj from svn...it's a real mistery.

Thanks,

Manuel

Tim